Arts, Architecture and Machine Shop Training Courses
Below are the environmental health & safety training courses required for all employees in the Arts, Architecture, and Machine Shop environment. Job categories include Students, Faculty, Shop Managers, etc. Supervisors should ensure all personnel have received training.
Please fill out the Training Request Form to have online training assigned.
Training Course | Course Description | Time / Frequency | Delivery Method |
---|---|---|---|
New Employee Safety Orientation | The New Employee Safety Orientation course will provide an introduction to UNC Charlotte’s EHS program, general compliance requirements and injury prevention resources. | 30 Minutes Initial | Human Resources Learning & Development Portal |
Building Emergency Evacuation | The Occupational Safety and Health Administration (OSHA) require employers to develop emergency evacuation plans and train employees. This self-study course will provide directions for the safe evacuation of University buildings and safe assembly points. | 30 Minutes Initial and Annual | Learning & Development Portal |
Fire Safety and Prevention 2.0 | In this course, you will learn to identify characteristics of fire, recognize ways to prevent workplace fires, Identify how to respond to fire emergencies, and recognize how to select and use a fire extinguisher. EHS will notify personnel if their job requires annual hands-on classroom fire extinguisher training. | 15 Minutes Initial and Annual | Learning & Development Portal |
Back Safety and Injury Prevention 2.0 | In this course, you will learn to identify job-specific hazards that contribute to preventable back injuries, select attributes of a proper posture, identify ways to minimize back injuries, and examples of controls for preventing back injuries. | 15 Minutes Initial | Learning & Development Portal |
Slips, Trips and Falls 2.0 | In this course, you will learn to identify fall hazard conditions in the workplace, identify ways to minimize walkway hazards, identify ways to prevent injuries on stairs, identify safe practices for ladder use and use the 4-to-1 rule to determine safe ladder placement. | 15 Minutes Initial | Learning & Development Portal |
Personal Protective Equipment (PPE) 2.0 | In this course, you will learn to identify key facts about PPE and its use, identify characteristics of protective clothing materials and protective suits, identify the level of protection that a user is provided when wearing specific types of PPE and recognize proper donning and doffing techniques for PPE. | 1 Hour Initial | Learning & Development Portal |
Hazard Communication: An Employee’s Right to Understand 2.0 | This course will define various categories of chemical hazards, interpret warning labels, interpret information commonly found in a Safety Data Sheet (SDS), and identify types of controls commonly used to reduce or eliminate contact with hazardous materials in the workplace. | 30 Minutes Initial | Learning & Development Portal |
REQUIRED BASED ON SPECIFIC JOB TASK
Training Course | Course Description | Time / Frequency | Delivery Method |
---|---|---|---|
Respiratory Protection 2.0 | This course will provide employees with a basic understanding of how to identify the hazards of airborne contaminants, identify and use appropriate respiratory protection, recognize the limitations and capabilities of respirators in our workplace, and inspect, maintain, and store respirators. | 1 Hour Initial and Annual | Learning & Development Portal + Hands-on Practice Fit Test Evaluation |
Compressed Gas Safety | This course is designed to familiarize employees with the hazards of compressed gases, cylinder markings, special storage, usage, and handling precautions necessary in order to control the hazards and identify transportation requirements. | 30 Minutes Initial | Learning & Development Portal |
Fall Protection/ Prevention | This course is designed to familiarize employees with the Fall Protection program and elevated work hazards. The course will identify fall hazards, equipment (i.e. ladders, scaffolds, lifts, and fall protection equipment), anchorage points and various safety precautionary measures. | 3 Hours Initial | Learning & Development Portal + Hands-on Practice |
Forklift Safety | This course is designed to familiarize employees with the potential forklift hazards, inspection, maintenance, and use requirements. | 2 Hours Initial and Every 3 Years | Learning & Development Portal + Hands-on Practice |
Machine Guarding 2.0 | This course is designed to familiarize employees with machine guarding requirements for various types of machinery. The course will identify the type of machine hazards, safeguard options and safe standard operating procedures. | 30 Minutes Initial | Learning & Development Portal |
Weding, Cutting, and Brazing | This course is designed to familiarize employees with hazards associated with welding, cutting and brazing activities. The course will specify fire prevention techniques, proper handling, transportation, use and storage of compressed gas cylinders, personal protective equipment, and safe standard operating procedures. | 45 Minutes Initial | Learning & Development Portal |
Hazardous Waste Management | The Hazardous Waste Management training course will cover hazardous waste management practices, major components of the University Hazardous Waste Contingency Plan, types of hazardous waste, labeling and hazardous waste pickup requests. This training module will give you a good understanding of the program and its requirements. | 45 Minutes Initial and Every 3 Years | Learning & Development Portal |
Please contact the EHS office at: ehsoffice@charlotte.edu, or PH: 704-687-1111, if you need assistance with scheduling a safety training session for your employees.