Compliance Schedule
The University engages in a program of voluntary compliance with the Occupational Safety and Health Act of North Carolina and with all applicable federal, state, and local regulations. To be effective, this program must be proactive and must embody the proper attitudes toward injury and illness prevention on the part of all members of the University community.
| Topic | Month |
|---|---|
| Winter Weather Safety Month | January |
| EHS Compliance Training | January |
| EHS Programs Annual Reviews | January |
| Radiation Dosimetry Badge Assessments | January |
| Laboratory Fume Hood Assessments | January |
| Hazardous Waste Quarterly Pickup | January |
| AED Inspections | January |
| Hazardous Waste Weekly Inspections | January |
| Refrigerate Inspections | January |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | January |
| Bloodborne Pathogens Hep B Vaccinations | January |
| Heart Health Month | February |
| OSHA Annual Summary of Work-Related Injuries and Illness | February |
| EPA Biennial Hazardous Waste Report | February |
| EHS Annual Report | February |
| Asbestos Inspections | February |
| Building Inspections | February |
| Hazardous Waste Weekly Inspections | February |
| Machine Shop Inspections | February |
| Refrigerate Inspections | February |
| Radiation Detection Equipment Calibrations | February |
| Building Emergency Evacuation Drills | February |
| Bloodborne Pathogens Hep B Vaccinations | February |
| Fall Protection & Ladder Safety Month | March |
| EPA SARA Title III Tier II Report | March |
| Radiation Annual Form 5 Dose Report | March |
| Radiation Public Dose Report | March |
| Refrigerant Management Program-Annual Release Reporting | March |
| Asbestos Inspections | March |
| Building Inspections | March |
| Engineered Fall Protection System Inspection | March |
| Hazardous Waste Weekly Inspections | March |
| Refrigerant Inspections | March |
| EHS Instructor-led Training | March |
| Building Fire Evacuation Drills | March |
| Bloodborne Pathogens Hep B Vaccinations | March |
| Office Safety Month | April |
| Aerial Lift Audit | April |
| Forklift Audit | April |
| Hearing Conservation Audit | April |
| Electrical Safety in the Workplace Audit | April |
| Electrical Safety Medium Voltage Audit | April |
| Hearing Conservation Audiometric Testing | April |
| Hazardous Waste Quarterly Pickup | April |
| Radiation Dosimetry Badge Assessments | April |
| Respiratory Fit Testing for Lab Personnel | April |
| Asbestos Inspections | April |
| Hazardous Waste Weekly Inspections | April |
| Machine Shop Inspections | April |
| Laboratory Inspections | April |
| Refrigerate Inspections | April |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | April |
| Bloodborne Pathogens Hep B Vaccinations | April |
| Heat Stress & Summer Safety Month | May |
| Confined Space Audit | May |
| Confined Space Equipment Inspections | May |
| Confined Space 4-Gas Meter Calibration | May |
| Lockout / Tagout Audit | May |
| Building Inspections | May |
| Hazardous Waste Weekly Inspections | May |
| Machine Shop Inspections | May |
| Laboratory Inspections | May |
| Laser Inspections | May |
| Refrigerant Inspections | May |
| Building Emergency Evacuation Drills | May |
| Bloodborne Pathogens Hep B Vaccinations | May |
| See a Hazard – Report a Hazard Safety Month | June |
| Radiation ECD Sealed Source Swipe Test | June |
| Building Inspections | June |
| Hazardous Waste Weekly Inspections | June |
| Refrigerant Alarm Inspections | June |
| SPCC Inspections | June |
| Hearing Conservation Sound Level Testing | June |
| Heat Index Monitoring | June |
| Bloodborne Pathogens Hep B Vaccinations | June |
Note: Please see the training, inspection and drill schedules for specific information.