Compliance Schedule
The University engages in a program of voluntary compliance with the Occupational Safety and Health Act of North Carolina and with all applicable federal, state, and local regulations. To be effective, this program must be proactive and must embody the proper attitudes toward injury and illness prevention on the part of all members of the University community.
| Topic | Month |
|---|---|
| Winter Weather Safety Month | January |
| EHS Compliance Training | January |
| EHS Programs Annual Reviews | January |
| Radiation Dosimetry Badge Assessments | January |
| Laboratory Fume Hood Assessments | January |
| Hazardous Waste Quarterly Pickup | January |
| AED Inspections | January |
| Hazardous Waste Weekly Inspections | January |
| Refrigerate Inspections | January |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | January |
| Bloodborne Pathogens Hep B Vaccinations | January |
| Heart Health Month | February |
| OSHA Annual Summary of Work-Related Injuries and Illness | February |
| EPA Biennial Hazardous Waste Report | February |
| EHS Annual Report | February |
| Asbestos Inspections | February |
| Building Inspections | February |
| Hazardous Waste Weekly Inspections | February |
| Machine Shop Inspections | February |
| Refrigerate Inspections | February |
| Radiation Detection Equipment Calibrations | February |
| Building Emergency Evacuation Drills | February |
| Bloodborne Pathogens Hep B Vaccinations | February |
| Fall Protection & Ladder Safety Month | March |
| EPA SARA Title III Tier II Report | March |
| Radiation Annual Form 5 Dose Report | March |
| Radiation Public Dose Report | March |
| Refrigerant Management Program-Annual Release Reporting | March |
| Asbestos Inspections | March |
| Building Inspections | March |
| Engineered Fall Protection System Inspection | March |
| Hazardous Waste Weekly Inspections | March |
| Refrigerant Inspections | March |
| EHS Instructor-led Training | March |
| Building Fire Evacuation Drills | March |
| Bloodborne Pathogens Hep B Vaccinations | March |
| Office Safety Month | April |
| Aerial Lift Audit | April |
| Forklift Audit | April |
| Hearing Conservation Audit | April |
| Electrical Safety in the Workplace Audit | April |
| Electrical Safety Medium Voltage Audit | April |
| Hearing Conservation Audiometric Testing | April |
| Hazardous Waste Quarterly Pickup | April |
| Radiation Dosimetry Badge Assessments | April |
| Respiratory Fit Testing for Lab Personnel | April |
| Asbestos Inspections | April |
| Hazardous Waste Weekly Inspections | April |
| Machine Shop Inspections | April |
| Laboratory Inspections | April |
| Refrigerate Inspections | April |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | April |
| Bloodborne Pathogens Hep B Vaccinations | April |
| Heat Stress & Summer Safety Month | May |
| Confined Space Audit | May |
| Confined Space Equipment Inspections | May |
| Confined Space 4-Gas Meter Calibration | May |
| Lockout / Tagout Audit | May |
| Building Inspections | May |
| Hazardous Waste Weekly Inspections | May |
| Machine Shop Inspections | May |
| Laboratory Inspections | May |
| Laser Inspections | May |
| Refrigerant Inspections | May |
| Building Emergency Evacuation Drills | May |
| Bloodborne Pathogens Hep B Vaccinations | May |
| See a Hazard – Report a Hazard Safety Month | June |
| Radiation ECD Sealed Source Swipe Test | June |
| Building Inspections | June |
| Hazardous Waste Weekly Inspections | June |
| Refrigerant Alarm Inspections | June |
| SPCC Inspections | June |
| Hearing Conservation Sound Level Testing | June |
| Heat Index Monitoring | June |
| Bloodborne Pathogens Hep B Vaccinations | June |
| Fireworks / Pyrotechnics Safety Month | July |
| PPE Assessments | July |
| Annual Renewal of X-ray License x3 | July |
| Hazardous Waste Quarterly Pickup | July |
| Radiation Dosimetry Badge Assessments | July |
| Building Inspections | July |
| Hazardous Waste Weekly Inspections | July |
| X-Ray Radiation Inspections | July |
| Laser Inspections | July |
| Laboratory Inspections | July |
| Refrigerant Inspections | July |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | July |
| Bloodborne Pathogens Hep B Vaccinations | July |
| Student Safety Month- Welcome Back Niners | August |
| OSHA Safe + Sound Injury Prevention Campaign | August |
| Athletic Event Safety Permitting | August |
| Aerial Lifts Audits | August |
| Emergency Evacuation Drills | August |
| Confined Space Assessments | August |
| Lock Out Tag Out Assessments | August |
| Electrical Safety Assessments | August |
| Building Inspections | August |
| Hazardous Waste Weekly Inspections | August |
| Laboratory Inspections | August |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | August |
| X- Ray Inspections | August |
| Laser Inspoections | August |
| Bloodborne Pathogens Hep B Vacciations | August |
| Asbestos Inspections | August |
| Safety Month | September |
| EHS Instructor- Led Training | September |
| Hazardous Waste Weekly Inspections | September |
| Radiation Licenses and Department Program Reviews | September |
| Laboratory Inspections | September |
| X-ray Inspections | September |
| Laser Inspections | September |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | September |
| Athletic Event Safety Permitting | September |
| Confined Space Assessments | September |
| Lock Out Tag Out Assessments | September |
| Electrical Safety Assessments | September |
| Bloodborne Pathogens Hep B Vaccinations | September |
| Fire Prevention and Building Safety Month | October |
| CPR / AED Outreach Event | October |
| Hazardous Waste Weekly Inspections | October |
| Side by Side Dorm Room Fire Event | October |
| Space Heater Assessment | October |
| Athletic Event Safety Permitting | October |
| Radiation Dosimetry Badge Assessments | October |
| Radiation Department Program Reviews | October |
| Respiratory Protection Medical Clearance and Fit Testing | October |
| N-95 Respirator Voluntary Use Assessments | October |
| Hazardous Waste Quarterly Pickup | October |
| Lock Out Tag Out Annual Inspection | October |
| Annual Lab Fit Tests | October |
| Electrical Safety Annual Inspection | October |
| Electrical Glove, Tools and Work Practice Inspections | October |
| Hearing Conservation Audiometric Testing | October |
| Hearing Conservation Aera Noise Monitoring | October |
| Bloodborne Pathogens Assessments Bi-annual | October |
| Hazardous Waste Contingency Plan Review | October |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | October |
| Refrigerant Inspections | October |
| Chemical Safety Month | November |
| Chemical Inventory Assessment (Hazard Communication Programs) | November |
| Athletic Event Safety Permitting | November |
| Hazardous Waste Weekly Inspection | November |
| Hazardous Waste Contingency Plan | November |
| Respiratory Protection for Laboratories | November |
| Machine Shop Inspections | November |
| Building Fire Evacuation Drills | November |
| Lockout/ Tagout Inspections | November |
| Fall Protection Equipment Inspections and Inventory | November |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | November |
| Asbestos Inspections | November |
| Holiday Safety Month | December |
| Program Annual Review Audits | December |
| Athletic Event Safety Permitting | December |
| OSHA Injury Statistics Review | December |
| Hazardous Waste Weekly Inspection | December |
| Radiation Seal Source Swipe Samples | December |
| Radiation Safety Committee Meeting | December |
| Records Review | December |
| Mandatory Training Updates | December |
| Spill, Prevention, Control, and Countermeasures Inspections (SPCC) Inspections | December |
Note: Please see the training, inspection and drill schedules for specific information.